

































Property Attributes
- MLS#A10678271
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- NeighborhoodMANSION OF ACQUALINA
- Zip33160
- StyleHighRise
- Year Built2015
- Taxes78663
- Price$ 5,950,000
- Bedrooms3
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4609
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
LUXURIOUS RESIDENCE. 1 OF 76 WORLD"S FINEST RESIDENCES, 3 BEDS, 6.5 BATHS, JACUZZI & SUMMER KITCHEN IN THE TERRACE, EAT-IN KITCHEN, MARBLES AND WOOD FLOORS, BREATHTAKING OCEAN AND BAY VIEWS. THE COMPLEX FEATURES 16,000 SQFT OF 3 RESTAURANTS, FITNESS CENTER, SAUNA, POOLSIDE PRIVATE CABANAS, SPA, CHILDRENS CENTER, VIRTUAL GOLF, OUTDOOR DINING AND BAR, CIGAR & WINE LOUNGE. OWNER WILLING TO LEND MONEY UP TO 50%
Price History | |
---|---|
5/29/2019 | Listed $5,950,000 |
General Features
Appliances | BuiltInOven, Dishwasher, GasRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BusinessCenter, Clubhouse, Playground, Pool, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Marble, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 5266.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, Elevator |
MLS Area | 22 |
New Construction | Yes |
Parking Features | Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1601 |
View | Intercoastal, Ocean |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 4609.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 4609.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool