





























Property Attributes
- MLS#A10731920
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodJADE RESIDENCES AT BRICKEL
- Zip33131
- StyleHighRise
- Year Built2004
- Taxes7190
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1293
Listing Provided Courtesy Of:
Brokers, LLC
Property Description
Spectacular 2 Bedroom / 2 Full baths corner, floor to ceiling windows with amazing bay views at the prestigious Jade Brickell Residences, Unit features Crema Marfil marble floors (24x24) throughout (including balcony), oversized bath room with shower & jacuzzi, Italian kitchen cabinets, granite countertops, subzero appliances, wine cooler, built-in coffee maker. 2 parkings (1 assigned + 1 valet) Amenities: Full service concierge, fitness center, spa, rooftop party room, infinite pool and jacuzzi, business center, kids room, 24hr valet, upscale dining at lobby level, steps to shops, businesses, cafes and Brickell city centre mall.
Price History | |
---|---|
9/4/2019 | Listed $699,000 |
9/11/2019 | 5% - $665,000 |
10/29/2019 | 4% - $645,000 |
1/16/2021 | 8% - $599,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, Sewer, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1100.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Valet |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 501 |
View | Bay, Ocean |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1293.0 |
Exterior Features
Building Area Total | 1293.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool