

































Property Attributes
- MLS#A10749340
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodLATITUDE ON THE RIVER CON
- Zip33130
- StyleHighRise
- Price$ 1,795
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
Listing Provided Courtesy Of:
Skyline Realty International LLC
Property Description
FOR LEASE SHORT TEARM PRICE $2,500, 3 MONTHS MIN. OR $1,795 ONE YEAR LEASE. RENT INCLUDES WATER, BASIC CABLE. INTERNET & 1 ASSIGNED PARKING. GORGEOUS UNIT COMPLETELY REDONE ON THE RIVER IN BRICKELL! BRAND NEW, GRANITE COUNTERTOPS, WOOD FLOORS THROUGHOUT UNIT, BRAND NEW BATHROOM, ALL IN, MARBLE A/C APPLIANCES/WASHER/DRYER ETC. FULLY FURNISHED, SPACIOUS LAYOUT WITH WALK-IN CLOSET. WALKING DISTANCE TO MARY BRICKELL VILLAGE AND BRICKELL CITI CTR. FINANCIAL DISTRICT, & METRO RAIL. AMENITIES INCLUDE FULL GYM, INFINITY POOL, SPA, MOVIE ROOM AND MORE.
Price History | |
---|---|
10/2/2019 | Listed $2,000 |
8/10/2020 | 5% - $1,900 |
8/31/2020 | 3% - $1,850 |
11/13/2020 | 3% - $1,795 |
General Features
Appliances | Dryer, Dishwasher, Disposal, IceMaker, Microwave, Other, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Clubhouse, Elevators, FitnessCenter, Management, Maintenance, Pool, Sauna, SpaHotTub, Security |
Association Fee Includes | AssociationManagement, Pools |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Lighting |
Flooring | Marble, Parquet |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | HandicapAccess, HighCeilings, LivingDiningRoom, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | Detached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | CatsOK, Yes |
Pool Features | AboveGround, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Other |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Unit Number | 2100 |
View | Bay, River, Water |
Waterfront Features | RiverFront |
Year Built Details | Resale |
Zoning Description | 6600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 580.0 |
Window Features | Blinds, ImpactGlass, Sliding, WindowTreatments |
Exterior Features
Building Area Total | 580.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool