

























Property Attributes
- MLS#A10807929
- TypeTownhouse
- CountyMIAMI-DADE
- CityCoconut Grove
- Area41
- NeighborhoodCLOISTERS ON THE BAY COND
- Zip33133
- StyleTriLevel
- Year Built2005
- Taxes25463
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6140
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Stunning villa with a modern vibe in the exclusive, gated enclave of Cloisters on the Bay. Just steps to the Grove village centers galleries, boutiques, cafes and bayfront parks & marinas. Enter the 2nd level main entrance into light-filled, expansive living & formal dining area, private den/office and oversized kitchen w/ sleek, euro-style cabinetry & separate breakfast room. Ground level guest suite offers private entrance + large family room. Third level - 3 BRs w/ ensuite baths, including the luxurious master suite featuring a private balcony & marble bath w/soaking tub & glass-enclosed shower. Enjoy panoramic views & bay breezes from the sweeping roof-top terrace. Elevator to all levels. 2 CG. Community amenities: 24/7 guard gate, heated pool, lighted clay tennis court & clubhouse.
Price History | |
---|---|
1/28/2020 | Listed $2,750,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | TriLevel |
Association Amenities | Clubhouse, Pool, TennisCourts |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceStructure, ReserveFund, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, Courtyard, SecurityHighImpactDoors, PrivacyWall |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2790.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, SecondFloorEntry, EntranceFoyer, Elevator, FrenchDoorsAtriumDoors, FirstFloorEntry, HighCeilings |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | Attached, Garage, Guest, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1238 |
View | City, Garden |
Waterfront Features | Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6140.0 |
Window Features | ImpactGlass, PlantationShutters |
Exterior Features
Building Area Total | 6140.0 |
---|---|
Covered Spaces | 2.0 |
Door Features | FrenchDoors |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool