
Property Attributes
- MLS#A10833837
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodParamount Worldcenter
- Zip33132
- StyleHighRise
- Year Built2019
- Taxes$ 16450
- Price$ 995,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
NEW! NEW! BRAND NEW STUNNING MODERN DESIGNER DECORATED & FURNISHED RESIDENCE IN BRAND NEW BUILDING. PARAMOUNT MIAMI WORLD CENTER W/OCEAN VIEWS! THIS ONE BEDROOM PLUS DEN OR SECOND BEDRM + 2 BATHROOMS PLUS 10 FT CEILING HAS A HUGE BALCONY. THE FINEST FINISHES & FEATURES INCLUDES WHITE PORCELAIN, OPEN EUROPEAN KITCHEN W/A BOSCH OVER,SUB-ZERO REFRIGERATOR,WASHER,DRYER. LOOKS LIKE A MODEL W/ITALIAN FURNITURE,PARAMOUNT AMENITIES IN MIAMI INCLUDES CONCIERGE, BASKETBALL, TENNIS, SOCCER FIELD, BOXING RING,GAME TABLE,GOLF,RECORD STUDIO MOVIE/STAGE, KID PLACE, RESORT SPA, 3 RESORT-STYLE POOLS. MULT-FLOOR UPPER DECK LOCATED 55 FLOOR WITH GREAT 360 VIEW AROUND,OWNER LOUNGE, OBSERVATORY, CLOSE TO ARENA, METRO MOVER, MUSEUM, ADRIENNE ARSHT CENTER, PORT OF MIAMI, FAMOUS MIAMI DISTRICTS.
Price History | |
---|---|
3/16/2020 | Listed $980,000 |
10/12/2020 | 11% - $880,000 |
General Features
Appliances | Dryer, Dishwasher |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Pool |
Association Fee Includes | Amenities, Insurance, Internet, MaintenanceGrounds, Parking, Sewer, Security, Trash, Water |
City | Miami |
Construction Materials | Block |
Cooling | CentralAir, Electric |
County | Miami-Dade County |
Days on Market | 889 |
Directions | ENTER PARAMOUNT WORLD CENTER IN THE HEART OF DOWNTOWN MIAMI, CONVENIENT TO EVERYTHING, WALK TO SHOPS, RESTAURANTS, NEAR INTERNATIONAL AIRPORT. CLOSE TO ARENA, MUSEUMS, ADRIENNE ARSHT, PORT MIAMI |
Disclosures | OwnerIsListingAgent |
Entry Location | 2 |
Exterior Features | Balcony, TennisCourts |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1048.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, Fireplace, KitchenIsland, CustomMirrors, Pantry, WalkInClosets, Elevator |
Land Lease Amount | 0.0 |
MLS Area | 31 |
Occupant Type | CallAgent |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Possession | ClosingFunding |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | OKToLease |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | 1st Ave |
Subdivision Name | Paramount Worldcenter |
Tax Annual Amount | 16450.0 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Unit Number | 2005 |
View | Ocean, Pool, Water |
View Y/N | Yes |
Virtual Tour | https://www.asteroommls.com/pviewer?token=uwzYCOfOtUWCsSe7EPeaBg |
Waterfront Y/N | No |
Year Built | 2019 |
Year Built Details | Under Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 2 |
Fireplace Y/N | Yes |
Flooring | CeramicTile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 1 |
Total Stories | 58 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
Parking Features | OneSpace, Valet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool