


























Property Attributes
- MLS#A10908707
- TypeRentals
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodTURNBERRY ON THE GREEN CO
- Zip33180
- StyleHighRise
- Price$ 2,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1175
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
This property nestled between the famous Turnberry Isles Gold Course, W Country Club Dr and across from Aventura Mall. Aventura lifestyle unbelievably price within your reach. This 2-Bedrooms flat features City and Intracoastal views with granite counter tops, costume cabinetry, walking closet, laundry room and thoughtfully placed terrace. The building offers valet, 24/7attended lobby personnel who will accommodate your needs, lagoon pool with hot Jacuzzi, recreational deck, landscape walks & lush garden, BBQ gazebo, playground, business center, meeting-social room, billiard room, fitness center and studio, massage room, steam room and more. Walking distance to all conveniences, fine dining and entertainment, short ride or bike to the Beach, exercise, A+ schools and city and water parks
Elementary School | Middle School | High School |
---|---|---|
Ojus Elementary School | Highland Oaks Middle School | Michael Krop High School |
Price History | |
---|---|
8/21/2020 | Listed $2,250 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, Clubhouse, FitnessCenter, Playground, Pool, RecreationFacilities, SpaHotTub |
Association Fee Includes | Pools |
Association Name | TOG Association |
Attached Garage | No |
Building Features | OnSiteManagement |
Community Features | Clubhouse, Fitness, GameRoom, Park, PublicTransportation, Sauna, TennisCourts |
Cooling | CentralAir |
Elementary School | Ojus |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Michael Krop |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 22 |
Middle/Junior High School | Highland Oaks |
Parking Features | Assigned, Covered, Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, No |
Pool Features | InGround, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete, Flat |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Unit Number | 2207 |
View | Intercoastal, Other, Water |
Waterfront Features | Other |
Year Built Details | Resale |
Zoning Description | 4000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1175.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Features | Item510Acres, FloodZone |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool