

































Property Attributes
- MLS#A10916573
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoconut Grove
- Area41
- NeighborhoodLEAFY WAY
- Zip33133
- StyleDetached,TwoStory
- Year Built1994
- Taxes52171
- Price$ 3,800,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6532
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
BHHS EWM Realty
Property Description
Elegant walled & gated estate on Leafy way, a private cul-de-sac road in prestigious South Coconut Grove. The home is surrounded by close to one-half acre of lush tropical grounds. Spectacular, light-filled living spaces feature double-height ceilings, the finest finishes, custom built-ins/millwork & high-end fixtures throughout. Formal living & dining rooms + expansive kitchen & breakfast area opening to oversized family room. 4 BR's w/ensuite baths + full staff quarters, 2nd level sitting area, wood-paneled office & large gym overlooking the pool & garden. Walls of glass throughout the home open to resort-style outdoor spaces w/ covered decks, bricked terraces & tranquil pool. Whole house generator. Walk or bike to the Grove village center's boutiques, cafes & bayfront parks & marinas.
Price History | |
---|---|
9/10/2020 | Listed $3,800,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony, Deck, Fence, SecurityHighImpactDoors, Lighting, OutdoorGrill, Patio |
Flooring | Marble, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, Fireplace, HighCeilings, KitchenIsland, SittingAreainMaster |
MLS Area | 41 |
Parking Features | Attached, Garage, Other, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6532.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 6532.0 |
---|---|
Covered Spaces | 3.0 |
Lot Features | CulDeSac |
Lot Size Area | 20125.0 |
Lot Size Square Feet | 20125.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool