






















































Property Attributes
- MLS#A10939968
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- Neighborhood2399 COLLINS AVENUE
- Zip33139
- StylePenthouse
- Price$ 45,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2792
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Enjoy the sounds of the ocean in your direct ocean view trophy Penthouse located at 1 Hotel & Homes, South Beach! Featuring lavish home elements delivered fully furnished by Brazilian designer Debora Aguiar. Bring the outside in, floor to ceiling sliding doors make this spacious 5 bed + maids quarters, 4.5 baths w/ 2,792 sqft. seem endless. Experience hotel living with access to all amenities, valet, concierge, in-room dining, 14,000 sqft gym, Bamford Haybarn SPA, Restaurants, Rooftop pool & more!
Middle School | High School |
---|---|
Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/9/2020 | Listed $45,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Microwave, Refrigerator, WaterPurifier, Washer |
---|---|
Architectural Style | Penthouse |
Association Amenities | FitnessCenter, Management, Playground, Pool, Sauna, SpaHotTub, Security |
Association Fee Includes | AssociationManagement, Pools |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Fitness, Pool, Sauna |
Energy Efficient | Appliances, Construction |
Exterior Features | SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, HighCeilings, KitchenDiningCombo, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Garage, Valet |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete |
Security Features | SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Spa Features | Community, HotTub |
Unit Number | PH-1620 |
View | Ocean |
Waterfront Features | OceanFront |
Zoning Description | 6600 |
Interior Features
Full Baths | 4 |
---|---|
Furnished Y/N | Furnished |
Half Baths | 1 |
Living Area | 2792.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool