

















Property Attributes
- MLS#A10948114
- TypeCondos
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodLAS VISTAS AT DORAL CONDO
- Zip33166
- StyleCondominium
- Year Built1989
- Taxes2197
- Price$ 174,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
Listing Provided Courtesy Of:
Grand Realty of America, Corp.
Property Description
Very spacious apartment, 810 Sq.in the heart of Doral in a very quiet gated community with 24/7 security, corner unit, 1 large bedroom, 1 newly remodeled bathroom. Walk-in closet. Washer & dryer inside apt, nice screened balcony and large outside storage room. New A/C handler unit & new water heater.2 resident parking spots with 2 gate transponders, plenty of guest parking. Located on 3rd floor with elevator. Building recently painted. Included condominium amenities: Renovated 2 story fitness center/gym,3 tennis courts,2 racquetball courts,4 renovated swimming pools w/Jacuzzis and car care center.
Elementary School | Middle School | High School |
---|---|---|
Smith John I Elementary School | Dario; Ruban Middle School | Ronald W. Reagan High School |
Price History | |
---|---|
10/26/2020 | Listed $174,900 |
General Features
Accessibility | AccessibleDoors, AccessibleHallways |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
Association Amenities | BasketballCourt, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, TennisCourts, Trash, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Roof, Sewer, Security, Trash |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Smith John I |
Energy Efficient | Appliances, Insulation, Thermostat, WaterHeater |
Exterior Features | Balcony, SecurityHighImpactDoors, TennisCourts |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 246.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, HandicapAccess, LivingDiningRoom, CustomMirrors, Elevator |
MLS Area | 30 |
Middle/Junior High School | Dario; Ruban |
Parking Features | Guest, TwoSpaces |
Patio/Porch Features | Balcony, Screened |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
Unit Number | F-308 |
View | Other, TennisCourt |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 810.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 810.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool