







Property Attributes
- MLS#A10964988
- TypeCondos
- CountyINDIAN RIVER
- CityVero Beach
- Area6321 City of Vero Beach
- Neighborhood"PINES OF VERO - A C
- Zip32960
- StyleGardenApartment
- Year Built1979
- Taxes920
- Price$ 104,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage932
Listing Provided Courtesy Of:
Acquire Int'l Rlty, LLC
Property Description
Great unit for first time buyers or Investors. Great rental income. Large 2 Bedroom 2 Bath unit.
Price History | |
---|---|
12/2/2020 | Listed $104,900 |
General Features
Appliances | Dishwasher, ElectricRange, Refrigerator |
---|---|
Architectural Style | GardenApartment |
Association Amenities | Clubhouse, Other, Pool |
Association Fee Includes | MaintenanceGrounds, Pools, Roof, Sewer, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 200.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | FirstFloorEntry, Other |
MLS Area | 6321 City of Vero Beach |
Parking Features | Open |
Patio/Porch Features | Balcony, Screened |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Other |
Unit Number | 103 |
View | Other |
Year Built Details | Condo-Conversion |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 932.0 |
Exterior Features
Building Area Total | 932.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
Open Parking Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool