




























Property Attributes
- MLS#A10965221
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodPortofino Tower
- Zip33139
- StyleHighRise
- Year Built1996
- Taxes61124
- Price$ 7,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4720
Listing Provided Courtesy Of:
Brown Harris Stevens
Property Description
Absolutely Spectacular panoramic views from the bay to the ocean from this spacious & rare double apartment in the sky! Fully & smartly renovated in 2013 to create a wonderful home for family and entertainment. Elevator opens directly into your private gallery entrance. Home features 4 large bdrms, 2 of which are master suites. 4 balconies, spacious living room with floor to ceiling glass offering the coveted S Pointe view, Bulthaup kitchen, oversized dining, lots of storage, steam shower, crystal chandeliers & much more.Portofino Tower is full service luxury building; tennis courts, pool, full-floor fitness center, spa, valet, concierge, dog park & excellent management.Live the S of 5th lifestyle in the best beach neighborhood, surrounded by restaurants, park, marina, shops and the ocean
Price History | |
---|---|
12/2/2020 | Listed $7,800,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, WaterPurifier, Washer |
---|---|
Architectural Style | HighRise, Other |
Association Amenities | BasketballCourt, BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Storage, TennisCourts, VehicleWashArea, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceStructure, Parking, PestControl, ReserveFund, Sewer, Security, Water |
Attached Garage | Yes |
Carport Y/N | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 4217.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EntranceFoyer, EatinKitchen, KitchenIsland, Pantry, SittingAreainMaster, SplitBedrooms |
MLS Area | 42 |
Parking Features | Assigned, Attached, Carport, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 3405 |
View | City, Intercoastal, Ocean |
Waterfront Features | IntracoastalAccess |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4720.0 |
Exterior Features
Building Area Total | 4720.0 |
---|---|
Covered Spaces | 227.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool