


















Property Attributes
- MLS#A10977097
- TypeRentals
- CountyBROWARD
- CityFort Lauderdale
- Area3240
- NeighborhoodBEACHWAY HEIGHTS UNIT B
- Zip33304
- StyleClusterHome
- Price$ 4,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1260
- Lot Size1,855 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Beautiful 2 bed/2.5 baths 2 story waterfront townhome in the sought after neighborhood of Coral Ridge with stunning water views of the Intracoastal/canal and downtown Fort Lauderdale skyline. Dock space for up to 50' yacht (w/no fixed bridges!) is available. Unit is completely furnished, hurricane impact windows, washer/dryer in unit. Close to Fort Lauderdale beach, Galleria Mall, Publix and restaurants. Short term available (ask for rates). Furnished/unfurnished.
Price History | |
---|---|
1/1/2021 | Listed $4,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | ClusterHome |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Deck, SecurityHighImpactDoors |
Flooring | CeramicTile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | LivingDiningRoom, SplitBedrooms, Skylights, UpperLevelMaster, WalkInClosets, FirstFloorEntry, Pantry |
MLS Area | 3240 |
Parking Features | Guest, TwoSpaces |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | Townhouse |
Property Type | ResidentialLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 3 |
View | Canal, Intercoastal |
Waterfront Features | CanalFront, IntracoastalAccess, NoFixedBridges, OceanAccess |
Zoning Description | res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1260.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments, Skylights |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Frontage Length | 30 |
Lot Size Area | 1855.0 |
Lot Size Square Feet | 1855.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool