































Property Attributes
- MLS#A10993921
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRICKELL BAY CLUB CONDO
- Zip33129
- StyleHighRise
- Price$ 2,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1460
Listing Provided Courtesy Of:
Brickell Bay Club Realty, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Breathtaking views from this large apartment with specious master bed. with full bath, 1 half a bath and an office space. Apt. has unobstructed views of the Bay Sea, Key Biscayne and the South. You will view the most spectacular sunset from this beautifully furnished flat.. The great kitchen overviews the bay. Master is very spacious and has several closets and lots of cabinet space for your personal items. Regular size washer/dryer are in Apt. Condo has: Olympic size swimming pool, 5 tennis courts, BBQ area, coffee shop, beauty salon,great new gym,steam and sauna room, party room kids play room. BBC is located on the waterfront on desirable Brickell Avenue where you can bike, run or go to the Key beach.City Center Mall and great restaurant are five minutes away. call agent to show.
Elementary School | Middle School | High School |
---|---|---|
Shenandoah Elementary School | Carol City Middle School | Coral Gables High School |
Price History | |
---|---|
2/3/2021 | Listed $2,800 |
General Features
Appliances | Dishwasher, ElectricRange, Disposal, IceMaker, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, Other |
Association Amenities | BilliardRoom, ControlledAccess, FitnessCenter, HobbyRoom, Management, Playground, Pool, Guard |
Community Features | BarLounge, Fitness, GameRoom, Gated, MaintainedCommunity, PropertyManagerOnSite, Sauna, StreetLights, Sidewalks, TennisCourts |
Cooling | CentralAir, Electric |
Elementary School | Shenandoah |
Energy Efficient | Appliances, ExposureShade, Windows |
Exterior Features | Balcony, Barbecue, Fence, OutdoorGrill, Porch, StormSecurityShutters, TennisCourts |
Flooring | Carpet, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Coral Gables |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SplitBedrooms, Elevator |
MLS Area | 41 |
Middle/Junior High School | Carol City |
Parking Features | Assigned, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | Conditional, No |
Pool Features | AboveGround, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete |
Security Features | SecurityGate, GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 2002 |
View | Bay, Ocean |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Zoning Description | 4603 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1460.0 |
Window Features | Blinds, Sliding |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Frontage Length | 30 |
Lot Features | Item510Acres, FloodZone |
Lot Size Units | SquareFeet |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool