





















Property Attributes
- MLS#A11009460
- TypeSingle Family
- CountyBROWARD
- CityHollywood
- Area3070
- NeighborhoodHOLLYWOOD HILLS
- Zip33021
- StyleDetached,Ranch,OneStory
- Year Built1971
- Taxes6490
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size11,483 SqFt
Listing Provided Courtesy Of:
Capital Realty Int'l, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
THIS IS 3 BEDROOMS 2 BATH BEAUTIFUL SINGLE FAMILY HOME IN THE HEART OF HOLLYWOOD HILLS. THIS HOME FEATURES: SPACIOUS LIVING/DINING ROOM. FAMILY ROOM ADJACENT TO KITCHEN. CERAMIC FLOORS THROUGHOUT, OPEN LIVING-DINING-FAMILY & KITCHEN AREA. SEPARATE LAUNDRY ROOM.2 CAR GARAGE. SPRINKLER SYSTEM. OVERSIZE BACKYARD WITH FRUIT TREE. LOCATED IN IN A VERY SAFE AND QUITE NEIGHBORHOOD.VERY CLOSE TO MAJOR HIGHWAYS, BEACHES, FT. LAUD AIRPORT, HOSPITALS, SHOPPING & CASINO
Price History | |
---|---|
3/8/2021 | Listed $490,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Attached Garage | Yes |
Community Features | StreetLights |
Cooling | CentralAir |
Exterior Features | Fence, FruitTrees, Lighting, Porch, Patio |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, MainLevelMaster |
MLS Area | 3070 |
Other Structures | Apartment |
Parking Features | Attached, CircularDriveway, Driveway, Garage, RVAccessParking |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | SizeLimit, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Conventional, FHA |
View | Garden |
Year Built Details | Resale |
Zoning Description | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1680.0 |
Exterior Features
Building Area Total | 2578.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 11483.0 |
Lot Size Square Feet | 11483.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool