


















































Property Attributes
- MLS#A11017578
- TypeRentals
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCLOISTERS ON THE BAY COND
- Zip33133
- StyleTownhouse
- Price$ 28,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5860
Listing Provided Courtesy Of:
Empress Home Realty, Inc.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Completely re-finished, Cloisters on the Bay, 3-story villa with 4 beds, 4.5 baths, and 2-car garage with Tesla charging station. Corner unit with 5,860 sq. ft. boasts numerous windows and doors for an abundance of natural light. Views of Peacock Park from living room. All new Kohler plumbing fixtures and wall sconces. 3 new AC systems. Brand new Sub-Zero fridge and double ovens and Wolf gas cooktop. Spacious great room with bar. Office with built-in bookcases. Travertine and wood floors throughout. Master with walk-in California closet. All new interior and exterior door hardwares. Private elevator. Expansive roof top terrace with hot tub, gas for grill, and views of Sailboat Bay and visible Downtown Miami Skyline.
Price History | |
---|---|
3/24/2021 | Listed $28,000 |
General Features
Appliances | SomeGasAppliances, BuiltInOven, Dryer, Dishwasher, ElectricWaterHeater, Disposal, GasRange, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | Clubhouse, Other, Pool, Security |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Clubhouse, Gated, TennisCourts, Pool |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | Balcony, Deck, Porch |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric, HeatStrip |
Housing Older Persons Act | Unverified |
Interior Features | BreakfastBar, BuiltinFeatures, BreakfastArea, DiningArea, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, UpperLevelMaster, Bar, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | AttachedCarport, Attached, Covered, ElectricVehicleChargingStations, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Heated, Pool, Community |
Property SubType | Townhouse |
Property Type | ResidentialLease |
Security Features | SecuritySystemOwned, FireSprinklerSystem, GatedCommunity, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Unit Number | 928 |
View | Garden, Other |
Year Built Details | Resale |
Zoning Description | RSF3.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5860.0 |
Window Features | Blinds, CasementWindows, ImpactGlass |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Door Features | FrenchDoors |
Foundation Details | Slab |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool