












Property Attributes
- MLS#A2094887
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- Zip33019
- StyleCondominium
- Year Built1986
- Taxes5109
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
Listing Provided Courtesy Of:
Related ISG International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
GREAT CORNER UNIT IN THE TIDES, 2/2 WITH CARPET IN BEDRROMS AND WOOD FLOORS IN LIVING AREA; UPDATED KITCHEN; BUILDING IS OCEAN FORNT BUT UNIT VIEW IS INTRACOSTAL ; EXCELENT CONDITION. TOTALLY FURNISHED WITH BARND NEW EVERYTHING : BEDS- LIVING-DINING- TOWE LS.. EVERYTHING IS NEW NEVER BEEN USE BEFORE.
Price History | |
---|---|
7/29/2020 | Listed $490,000 |
2/26/2021 | 9% - $450,000 |
3/25/2021 | 5% - $430,000 |
General Features
Appliances | Dishwasher, GasRange, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, CommunityKitchen, FitnessCenter, Laundry, Pool, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, HotWater, Insurance, Laundry, MaintenanceStructure, Pools, RecreationFacilities, Roof |
Attached Garage | No |
Cooling | CentralAir, Electric |
Exterior Features | Balcony |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 820.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, Elevator |
MLS Area | 3010 |
Parking Features | Detached, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 5P |
View | Intercoastal, Other |
Waterfront Features | OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1176.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1176.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool